forging capabilities
open die forgings, seamless and contoured rolled rings, and complex forged parts
U.S. 1 (973) 276-5000 • 1 (800) 600-9290 • Canada 1 (416) 363-2244
Fax: 1 (973) 276-5050 • Sales@Steelforge.com
All Metals & Forge Group is a producer of open die forgings, seamless rolled rings, and contoured rolled rings up to 200″/5080mm outside diameter. Forging shapes include discs, hubs, blocks, shafts (including step shafts or with flanges), sleeves, cylinders, flats, hexes, rounds, plate, and some custom shapes. Forgings can be produced as finished size, finished size rough machined, forged size, forged size rough machined, as forged size, or as forged size with allowance to finish to your finish size print. Seamless rolled rings and contoured rings are produced to save on material, machining costs and transportation costs. Maximum weight capacity 80,000lbs.
To download a printable PDF of our forging capabilities, Click Here
FORGING CAPABILITIES CHART BY SHAPE
Please see the following forging capabilities chart for size capabilities, and the metal alloy chart for our various metal alloys. Materials that we forge include carbon steel, alloy steel, tool steel, special grades, stainless steel (including PH grades), titanium, aluminum, magnesium, copper, nickel, cobalt, high temperature, super alloys and special alloys.
SHAPE | SIZE / WEIGHT | FERROUS ALLOYS | NICKEL & SPECIAL ALLOYS | NON-FERROUS ALLOYS | ||
---|---|---|---|---|---|---|
CARBON, ALLOY & TOOL | STAINLESS | ALUMINUM | TITANIUM | |||
FLAT BAR / BLOCKS | Max. Width | 120″ | 120″ | 27″ | 60″ | 65″ |
Max. Weight | 80,000# | 80,000# | 20,000# | 15,000# | 15,000# | |
CYLINDERS / SLEEVES | Max. O.D. | 120″ | 120″ | 50″ | 72″ | 52″ |
Max. Length | 160″ | 160″ | 65″ | 96″ | 65″ | |
DISKS / HUBS | Max. Dia. | 160″ | 160″ | 50″ | 80″ | 65″ |
Max. Weight | 75,000# | 75,000# | 20,000# | 15,000# | 10,000# | |
RINGS: ROLLED / HAND FORMED |
Max. O.D. | 200″ | 200″ | 84″ | 80″ | 80″ |
Max. Length | 65″ | 65″ | 40″ | 65″ | 65″ | |
ROUNDS SHAFTS (with steps or flanges) |
Max. Length | 420″ | 420″ | 180″ | 264″ | 180″ |
Max. Weight | 80,000# | 80,000# | 20,000# | 10,000# | 10,000# |
FORGING CAPABILITIES CHART BY MATERIAL
*THESE ALLOYS ARE AVAILABLE IN 30,000# MINIMUM MILL MELT.
ALLOY STEEL
*2315 | *4110 | 4330 | 6150 | 8740 | HY80 |
*2340 | *4115 | *4335 | *6170 | 8750 | *HY100 |
2515 | 4120 | 4337 | *7290 | *9115 | D6AC |
3140 | 4125 | 4340 | *8140 | 9260 | |
3145 | *4127 | 4615 | *8150 | *9262 | |
3150 | 4130 | 4620 | *8160 | 9310 | |
3310 | 4135 | 4630 | 8615 | 9315 | |
3312 | 4140 | 4640 | 8617 | 9317 | |
3316 | 4142 | 4720 | 8620 | 94B30 | |
*4015 | 4145 |
5120 | 8630 | 9840 | |
4017 | 4150 | 5150 | 8640 | 9850 | |
*4020 | *4155 | 52100 | 8642 | *F-5 (CR-1/2 MO) | |
4023 | *4160 | 6120 | 8645 | *F-11 (1 1/4 CR-1/2 MO) | |
4037 | *4215 | 6140 | 8720 | *F-22 (2 1/4 CR-1 MO) | |
*4085 | 4320 | 6145 | 8735 | *F-91 | |
*THESE ALLOYS ARE AVAILABLE IN 30,000# MINIMUM MILL MELT. |
ALLOY STEEL SPECIAL GRADES
*17-22 A | *17-22 AS | *17-22 AV | HP9-4-20 | Nitralloy 135N | Nitralloy 135 |
LF1 LF2 LF3 | CBS600 | *MA 15 | HP9-4-30 |
*THESE ALLOYS ARE AVAILABLE IN 30,000# MINIMUM MILL MELT.
ALUMINUM
1100 | 5083 | 7049 | 7175 | ||
2014 | 5086 | 7050 | 7475 | ||
2024 | 6061 | 7075 | |||
2219 | 6063 | 7079 | |||
CARBON STEEL
1005 | 1012 | 1023 | 1035 | ||
1006 | 1015 | 1025 | 1040 | ||
1008 | 1018 | 1026 | 1045 | ||
1010 | 1020 | 1029 | 1050 | ||
1022 | 1030 | 1070 | |||
NICKEL, SPECIAL ALLOYS
STAINLESS STEEL
254 SMO | 314 | 347 | 416 | 440C | |
2205 Super Duplex | 316L | 348 | 418 | 442 | |
*300 Series | 317L | *400 Series | 420 | 446 | |
302 | 321 | 403 | 422 | *500 Series | |
303 | 322 | 405 | 429 | 501 | |
304 & 304L | 329 | 409 | 430F | 502 | |
309 | 330 | 410 | 431 | 333 | |
310 | 333 | 414 | 440A | ||
STAINLESS STEEL PH GRADES
13-8MO | 15-5PH | 15-7MO | 17-4PH |
TITANIUM ALLOYS
Commercially Pure | 6AL-2SN -4ZR-2MO | *7AL-4MO | *CP Grade 1 | *CP Grade 7 |
4AL-3MO-1V | 6AL-2SN -4ZR-6MO | 8AL-1MO-1V | CP Grade 2 | *CP Grade 11 |
*4AL-4MN | 6AL-4V | 13.5V -11CR-3AL | *CP Grade 3 | CP Grade 12 |
5AL-2.5SN | 6A1-6V-2SN | Ti17 | CP Grade 4 | |
*THESE ALLOYS ARE AVAILABLE IN 30,000# MINIMUM MILL MELT.
TOOL STEEL
A2 | D5 | H21 | S1 | W2 |
A6 | D6 | H26 | S5 | |
A10 | H11 | H43 | S7 | |
A10 | H12 | M2 | T1 | |
D3 | H13 | P20 | W1 | |